| Day | Open | Close | Re-open | Close |
|---|---|---|---|---|
| Monday | 01:01 | 24:00 | ||
| Tuesday | 00:00 | 01:00 | 03:00 | 24:00 |
| Wednesday | 00:00 | 01:00 | 03:00 | 24:00 |
| Thursday | 00:00 | 01:00 | 03:00 | 24:00 |
| Friday | 00:00 | 01:00 | 03:00 | 23:55 |
| Quotes | Trading |
|---|---|
|
Senin:
00:00 - 00:00
|
Senin:
00:05 - 23:59
|
|
Selasa:
00:00 - 00:00
|
Selasa:
00:05 - 23:59
|
|
Rabu:
00:00 - 00:00
|
Rabu:
00:05 - 23:59
|
|
Kamis:
00:00 - 00:00
|
Kamis:
00:05 - 23:59
|
|
Jumat:
00:00 - 23:55
|
Jumat:
00:05 - 23:55
|
| Quotes | Trading |
|---|---|
|
Senin:
01:00 - 23:59
|
Senin:
01:05 - 23:59
|
|
Selasa:
01:00 - 23:59
|
Selasa:
01:05 - 23:59
|
|
Rabu:
01:00 - 23:59
|
Rabu:
01:05 - 23:59
|
|
Kamis:
01:00 - 23:59
|
Kamis:
01:05 - 23:59
|
|
Jumat:
01:00 - 23:55
|
Jumat:
01:05 - 23:55
|
| Day | Open | Close | Re-open | Close |
|---|---|---|---|---|
| Monday | 01:01 | 24:00 | ||
| Tuesday | 00:00 | 01:00 | 03:00 | 24:00 |
| Wednesday | 00:00 | 01:00 | 03:00 | 24:00 |
| Thursday | 00:00 | 01:00 | 03:00 | 24:00 |
| Friday | 00:00 | 01:00 | 03:00 | 23:55 |
Please see MultiBank Group’s Holiday Hours to stay up to date on the relevant dates and trading sessions.
| Instrument | Senin 15 Jan 2024 |
Kamis 25 Jan 2024 |
Jumat 26 Jan 2024 |
|---|---|---|---|
| FX | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Metals | Early Close 21:15 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Platinum | Early Close 21:15 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Palladium | Early Close 21:15 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| US Stocks | tertutup | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Canadian Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UK Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| HK Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Paris Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| SPA Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| AU Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | tertutup |
| GER Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| LCOXX - Brent Oil Futures Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| NGXX - Natural Gas Futures Derivatives | Early Close 21:30 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| CLXX - Crude Oil Futures Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| HGXX - Copper Futures Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UKOUSD - Brent Spot Oil | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| USOUSD - Crude Spot Oil | Early Close 21:15 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| DAX30_XX - Indices Futures Derivatives | Early Close 23:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UK100_XX - Indices Futures Derivatives | Early Close 23:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| WS30_XX, US500_XX, NAS100_XX - Indices Futures Derivatives | Early Close 20:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| AUS200XX -- Indices Futures CFD | Jam Perdagangan Normal | Early Close 23:00 | Late Open 08:10 |
| DE30 - Indices Cash Derivatives | Early Close 23:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UK100 - Indices Cash Derivatives | Early Close 23:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| AUS200 – Indices Cash Derivatives | Jam Perdagangan Normal | Early Close 23:00 | Late Open 08:10 |
| US30, US500, UT100 - Indices Cash Derivatives | Early Close 20:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| ESP35 - Indices Cash Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| HK50 - Indices Cash Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| JP225 - Indices Cash Derivatives | Early Close 20:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| EUR50 - Indices Cash Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| CAC40 - Indices Cash Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| CHINA50 - Indices Cash Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| IND50 - Indinces Cash Derivatives | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| VIX_XX | Early Close 18:30 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Corn | tertutup | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Coffee | tertutup | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Cocoa | tertutup | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Soybean | tertutup | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Cotton | tertutup | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Sugar | Early Close 19:00 | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Cryptos | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
Untuk pertanyaan atau pertanyaan, jangan ragu untuk menghubungi layanan pelanggan multibahasa profesional 24/7 kami.